| Patent normalization. | Bulk MD mapping | Added transposed item using job | Automatic patent import | Declaration submission |
| EP20080775509 | EP20080775509 | EP20080775509 | EP20080775509 | EP20080775509 |
| 23/06/2008 | 23/06/2008 | 23/06/2008 | 23/06/2008 | 23/06/2008 |
| EP2171871 A1 07/04/2010 | EP2171871 A1 07/04/2010 | EP2171871 A1 07/04/2010 | EP2171871 A4 25/09/2013 EP2171871 A1 07/04/2010 | EP2171871 B1 17/04/2019 EP2171871 A4 25/09/2013 EP2171871 A1 07/04/2010 |
| POWER HEADROOM REPORTING METHOD | POWER HEADROOM REPORTING METHOD | POWER HEADROOM REPORTING METHOD | POWER HEADROOM REPORTING METHOD | POWER HEADROOM REPORTING METHOD |
| PROCÉDÉ DE RAPPORT DE MARGE DE PUISSANCE | PROCÉDÉ DE RAPPORT DE MARGE DE PUISSANCE | PROCÉDÉ DE RAPPORT DE MARGE DE PUISSANCE | PROCÉDÉ DE RAPPORT DE MARGE DE PUISSANCE | PROCÉDÉ DE RAPPORT DE MARGE DE PUISSANCE |
| LEISTUNGSRESERVEN-MELDEVERFAHREN | LEISTUNGSRESERVEN-MELDEVERFAHREN | LEISTUNGSRESERVEN-MELDEVERFAHREN | LEISTUNGSRESERVEN-MELDEVERFAHREN | LEISTUNGSRESERVEN-MELDEVERFAHREN |
| | | | | |
| European Patent Office | European Patent Office | European Patent Office | European Patent Office | European Patent Office |
| US20070936649P;WO2008FI50384 | US20070936649P;WO2008FI50384 | US20070936649P;WO2008FI50384 | US20070936649P;WO2008FI50384 | US20070936649P;WO2008FI50384 |
| NOKIA SIEMENS NETWORKS OY [FI] | NOKIA SIEMENS NETWORKS OY [FI] | NOKIA SIEMENS NETWORKS OY [FI] | NOKIA SIEMENS NETWORKS OY [FI] | CELLULAR COMMUNICATIONS EQUIPMENT LLC [US] |
| | US20070936649P;US20080665427;WO2008FI50384 | X | US20070936649P;WO2008FI50384 US20070936649P;US20080665427;WO2008FI50384 | X |
| | application number: BRPI0814714-0 publication number: title:
application number: JP2010-512729 publication number: title:
application number: RU2010101598 publication number: title:
| application number: BRPI0814714-0 publication number: title:
application number: JP2010-512729 publication number: title:
application number: RU2010101598 publication number: title:
| X | |