Bulk patent mapping | Automatic patent import | Automatic patent import | Declaration submission | observation field completed
|
US20080073886 | US20080073886 | US20080073886 | US20080073886 | US20080073886 |
11/03/2008 | 11/03/2008 | 11/03/2008 | 11/03/2008 | 11/03/2008 |
US2009028129 A1 29/01/2009 | US8189559 B2 29/05/2012 US2009028129 A1 29/01/2009 | US8189559 B2 29/05/2012 US2009028129 A1 29/01/2009 | US8189559 B2 29/05/2012 US2009028129 A1 29/01/2009 | US8189559 B2 29/05/2012 US2009028129 A1 29/01/2009 |
Rate matching for hybrid ARQ operations | Rate matching for hybrid ARQ operations | Rate matching for hybrid ARQ operations | Rate matching for hybrid ARQ operations | Rate matching for hybrid ARQ operations |
| | | | |
| | | | |
UNITED STATES | UNITED STATES | UNITED STATES | UNITED STATES | UNITED STATES |
| | | | |
US20070935019P;US20080073886 | US20070935019P;US20080073886 | US20070935019P;US20080073886 | US20070935019P;US20080073886 | US20070935019P;US20080073886 |
ZHANG JIANZHONG [US] PI ZHOUYUE [US] KHAN FAROOQ [US] | SAMSUNG ELECTRONICS CO LTD [KR] | PI ZHOUYUE [US] KHAN FAROOQ [US] ZHANG JIANZHONG [US] SAMSUNG ELECTRONICS CO LTD [KR] | SAMSUNG ELECTRONICS CO LTD [KR] ZHANG JIANZHONG [US] KHAN FAROOQ [US] PI ZHOUYUE [US] | SAMSUNG ELECTRONICS CO LTD [KR] ZHANG JIANZHONG [US] KHAN FAROOQ [US] PI ZHOUYUE [US] |
US20070935019P;US20080073886;WO2008KR04304 US20070935019P;US20080073886 | US20070935019P;US20080073886 US20070935019P;US20080073886;WO2008KR04304 | US20070935019P;US20080073886 US20070935019P;US20080073886;WO2008KR04304 | X | |
application number: 12/073,886 publication number: title: Improved Rate Matching for Hybrid ARQ Operations
| X | | | application number: 12/073,886 publication number: title: Improved Rate Matching for Hybrid ARQ Operations
|