Bulk patent mapping | Added transposed item using job | Declaration submission | Automatic patent import | Declaration submission |
WO2008SE50138 | WO2008SE50138 | WO2008SE50138 | WO2008SE50138 | WO2008SE50138 |
04/02/2008 | 04/02/2008 | 04/02/2008 | 04/02/2008 | 04/02/2008 |
WO2008097185 A3 02/10/2008 WO2008097185 A2 14/08/2008 | WO2008097185 A3 02/10/2008 WO2008097185 A2 14/08/2008 | WO2008097185 A3 02/10/2008 WO2008097185 A2 14/08/2008 | WO2008097185 A3 02/10/2008 WO2008097185 A2 14/08/2008 | WO2008097185 A3 02/10/2008 WO2008097185 A2 14/08/2008 |
METHOD AND ARRANGEMENT IN A TELECOMMUNICATION SYSTEM | METHOD AND ARRANGEMENT IN A TELECOMMUNICATION SYSTEM | METHOD AND ARRANGEMENT IN A TELECOMMUNICATION SYSTEM | METHOD AND ARRANGEMENT IN A TELECOMMUNICATION SYSTEM | METHOD AND ARRANGEMENT IN A TELECOMMUNICATION SYSTEM |
PROCÉDÉ ET DISPOSITIF DANS UN SYSTÈME DE TÉLÉCOMMUNICATION | PROCÉDÉ ET DISPOSITIF DANS UN SYSTÈME DE TÉLÉCOMMUNICATION | PROCÉDÉ ET DISPOSITIF DANS UN SYSTÈME DE TÉLÉCOMMUNICATION | PROCÉDÉ ET DISPOSITIF DANS UN SYSTÈME DE TÉLÉCOMMUNICATION | PROCÉDÉ ET DISPOSITIF DANS UN SYSTÈME DE TÉLÉCOMMUNICATION |
| | | | |
| | | | |
Patent Cooperation Treaty | Patent Cooperation Treaty | Patent Cooperation Treaty | Patent Cooperation Treaty | Patent Cooperation Treaty |
SE20070000286 | SE20070000286 | SE20070000286 | SE20070000286 | SE20070000286 |
ERICSSON TELEFON AB L M [SE] KAZMI MUHAMMAD [SE] FURUSKAER ANDERS [SE] | FURUSKAER ANDERS [SE] KAZMI MUHAMMAD [SE] ERICSSON TELEFON AB L M [SE] | FURUSKAER ANDERS [SE] KAZMI MUHAMMAD [SE] ERICSSON TELEFON AB L M [SE] | ERICSSON TELEFON AB L M [SE] KAZMI MUHAMMAD [SE] FURUSKAER ANDERS [SE] | FURUSKAER ANDERS [SE] KAZMI MUHAMMAD [SE] ERICSSON TELEFON AB L M [SE] |
SE20070000286 | X | | SE20070000286 SE20070000286;WO2008SE50138 | X |
application number: PCT/SE2008/050138 publication number: WO2008/097185 title: NETWORK-CONTROLLED E-UTRAN NEIGHBOUR CELL MEASUREMENTS
| application number: PCT/SE2008/050138 publication number: WO2008/097185 title: NETWORK-CONTROLLED E-UTRAN NEIGHBOUR CELL MEASUREMENTS
| X | | |